ActiveMLSĀ® 20260272
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 1
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 2
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 3
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 4
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 5
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 6
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 7
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 8
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 9
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 10
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 11
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 12
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 13
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 14
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 15
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 16
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 17
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 18
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 19
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 20
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 21
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 22
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 23
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864 photo 24
Commercial
MLSĀ® 20260272
$1,659,000
477504 US HWY 95 - 16 Acres, Sandpoint, ID 83864
16.25 Acres
Description

16 acres with a mix of frontage along Sand Creek and access/frontage from Highway 95 North. The first 660' from centerline of Highway is zoned 'C' Commercial and the small remainder is zoned 'R' Rural. Property is currently two legal parcels consisting of 7.81 (south) and 8.44 (north). Parcels can be sold together, or sold individually. Utilities are located in easement along the highway and include water, sewer, electricity, gas and telephone. Please see pictures and exhibits for more specifics.

Interior features
  • UtilitiesNearby
  • Lot descriptionCity Lot, In Town, Sloped, Benched, Level, Mature Trees, Wetlands
Exterior features
  • Body of waterCreek (Year Round), Wetlands, Water Frontage Location(Tributary), Water Access Type(Private), Water Access Location(Tributary), Water Access, Creek
  • ViewWater, Mountain(s), Panoramic
  • Lot descriptionCity Lot, In Town, Sloped, Benched, Level, Mature Trees, Wetlands

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location