ActiveMLSĀ® 20250205
477504 US Highway 95 North, Ponderay, ID 83852 photo 1
477504 US Highway 95 North, Ponderay, ID 83852 photo 2
477504 US Highway 95 North, Ponderay, ID 83852 photo 3
477504 US Highway 95 North, Ponderay, ID 83852 photo 4
477504 US Highway 95 North, Ponderay, ID 83852 photo 5
477504 US Highway 95 North, Ponderay, ID 83852 photo 6
477504 US Highway 95 North, Ponderay, ID 83852 photo 7
477504 US Highway 95 North, Ponderay, ID 83852 photo 8
477504 US Highway 95 North, Ponderay, ID 83852 photo 9
477504 US Highway 95 North, Ponderay, ID 83852 photo 10
477504 US Highway 95 North, Ponderay, ID 83852 photo 11
477504 US Highway 95 North, Ponderay, ID 83852 photo 12
477504 US Highway 95 North, Ponderay, ID 83852 photo 13
477504 US Highway 95 North, Ponderay, ID 83852 photo 14
477504 US Highway 95 North, Ponderay, ID 83852 photo 15
477504 US Highway 95 North, Ponderay, ID 83852 photo 16
477504 US Highway 95 North, Ponderay, ID 83852 photo 17
477504 US Highway 95 North, Ponderay, ID 83852 photo 18
477504 US Highway 95 North, Ponderay, ID 83852 photo 19
477504 US Highway 95 North, Ponderay, ID 83852 photo 20
477504 US Highway 95 North, Ponderay, ID 83852 photo 21
477504 US Highway 95 North, Ponderay, ID 83852 photo 22
Commercial
MLSĀ® 20250205
$1,659,000
477504 US Highway 95 North, Ponderay, ID 83852
16.25 Acres
Description

16 acres with a mix of frontage along Sand Creek and access/frontage from Highway 95 North. The first 660' from centerline of Highway is zoned 'C' Commercial and the small remainder is zoned 'R' Rural. Property is currently two legal parcels consisting of 7.81 (south) and 8.44 (north). Parcels can be sold together, or sold individually. Utilities are located in easement along the highway and include water, sewer, electricity, gas and telephone. Please see pictures and exhibits for more specifics.

Interior features
  • Additional featuresBarn(s), Workshop
  • UtilitiesElectricity Connected
  • OutbuildingsBarn(s), Workshop
  • Lot descriptionIn Town, Sloped, Benched, Level, Mature Trees, Wetlands
Exterior features
  • Body of waterCreek (Year Round), Wetlands, Water Frontage Location(Tributary), Beach Front(Sloped), Water Access Type(Private), Water Access Location(Tributary), Water Access, Creek
  • ViewWater, Mountain(s), Panoramic
  • OutbuildingsBarn(s), Workshop
  • Lot descriptionIn Town, Sloped, Benched, Level, Mature Trees, Wetlands

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location