ActiveMLSĀ® 20232973
478121 US-95, Ponderay, ID 83852 photo 1
478121 US-95, Ponderay, ID 83852 photo 2
478121 US-95, Ponderay, ID 83852 photo 3
478121 US-95, Ponderay, ID 83852 photo 4
478121 US-95, Ponderay, ID 83852 photo 5
478121 US-95, Ponderay, ID 83852 photo 6
478121 US-95, Ponderay, ID 83852 photo 7
478121 US-95, Ponderay, ID 83852 photo 8
478121 US-95, Ponderay, ID 83852 photo 9
478121 US-95, Ponderay, ID 83852 photo 10
478121 US-95, Ponderay, ID 83852 photo 11
478121 US-95, Ponderay, ID 83852 photo 12
478121 US-95, Ponderay, ID 83852 photo 13
478121 US-95, Ponderay, ID 83852 photo 14
478121 US-95, Ponderay, ID 83852 photo 15
478121 US-95, Ponderay, ID 83852 photo 16
478121 US-95, Ponderay, ID 83852 photo 17
478121 US-95, Ponderay, ID 83852 photo 18
478121 US-95, Ponderay, ID 83852 photo 19
478121 US-95, Ponderay, ID 83852 photo 20
478121 US-95, Ponderay, ID 83852 photo 21
478121 US-95, Ponderay, ID 83852 photo 22
478121 US-95, Ponderay, ID 83852 photo 23
478121 US-95, Ponderay, ID 83852 photo 24
478121 US-95, Ponderay, ID 83852 photo 25
478121 US-95, Ponderay, ID 83852 photo 26
478121 US-95, Ponderay, ID 83852 photo 27
478121 US-95, Ponderay, ID 83852 photo 28
478121 US-95, Ponderay, ID 83852 photo 29
478121 US-95, Ponderay, ID 83852 photo 30
478121 US-95, Ponderay, ID 83852 photo 31
478121 US-95, Ponderay, ID 83852 photo 32
478121 US-95, Ponderay, ID 83852 photo 33
478121 US-95, Ponderay, ID 83852 photo 34
478121 US-95, Ponderay, ID 83852 photo 35
478121 US-95, Ponderay, ID 83852 photo 36
478121 US-95, Ponderay, ID 83852 photo 37
478121 US-95, Ponderay, ID 83852 photo 38
Single Family Home
MLSĀ® 20232973
$1,275,000
478121 US-95, Ponderay, ID 83852
4 Beds 2 Baths 6.80 Acres 2,588 Sq.Ft. Built 1950
Description

Great investment opportunity! Amazing 6.8 acres with highway frontage in northern Ponderay. Only minutes away from the base of Schweitzer Mountain resort. Less than 2 miles from shopping centers such as Walmart, Home Depot and North 40. 2588 sqft single story main house, 4 bed, 2 bath. Recently updated 800 sq ft ADU, 2 bed, 1 bath. A detached shop (estimated to be 1200 sqft) and a small, detached storage shed. Property uses community Northside Water. City of Ponderay comprehensive plan states that the entirety of this property will be converted to commercial zoning when the sewer expands to reach the property.

Interior features
  • Additional featuresDetached, Second Residence, Workshop, Shed(s)
  • UtilitiesElectricity Connected, Natural Gas Connected, Phone Connected
  • OutbuildingsDetached, Second Residence, Workshop, Shed(s)
  • Lot descriptionIn Town, Level, Southern Exposure
Exterior features
  • ViewMountain(s)
  • OutbuildingsDetached, Second Residence, Workshop, Shed(s)
  • Lot descriptionIn Town, Level, Southern Exposure
  • FoundationConcrete Perimeter

Contact Agent

Brad Little

Location