ActiveMLSĀ® 20232925
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 1
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 2
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 3
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 4
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 5
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 6
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 7
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 8
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 9
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 10
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 11
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 12
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 13
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 14
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 15
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 16
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 17
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 18
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 19
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 20
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 21
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 22
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 23
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 24
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 25
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 26
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 27
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 28
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 29
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 30
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 31
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 32
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 33
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 34
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 35
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 36
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 37
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 38
301 W 2nd Ave # 6, Kootenai, ID 83840 photo 39
Multi Family Home
MLSĀ® 20232925
$1,450,000
301 W 2nd Ave # 6, Kootenai, ID 83840
10 Beds 5 Baths 0.33 Acres 5,040 Sq.Ft. Built 1979
Description

Terrific opportunity & great location! This building offers six units with 2-bedroom and 1-bathroom. Each unit has a good size living room, dining area, kitchen & includes laundry room closets. In 2023 the building had the following major updates completed: new roof, completely resided, freshly painted, & new decks. Also in 2023, five of the six units have been renovated with new carpet/flooring, freshly painted, trim, heaters, & lighting. All units have new dishwashers. Three of the units have new doors. Additional past updates include vinyl double pane windows and some new kitchen cabinets. Lots of parking with room to add carports. Great location to the elementary school & close to Sandpoint. Stable tenancy & low utility cost means this property has great cash flow. The 6th unit income is $1,425 a month. Close to downtown Sandpoint. The Lake is just up the road for fishing & fun. Schweitzer Ski Resort & Forest Service land is an easy drive and offers year-round outdoor adventures. Owner financing is preferred.

Interior features
  • UtilitiesElectricity Connected, Phone Connected, Garbage Available, Cable Connected, Electric Sep By Unit
  • Basement descriptionNone
  • Lot descriptionCity Lot, In Town, Level
Exterior features
  • Lot descriptionCity Lot, In Town, Level
  • FoundationConcrete Perimeter
  • ExteriorBalcony
  • Roofing materialsComposition

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location