ActiveMLSĀ® 98957949
Lot #20 100 E, Oakley, ID 83346 photo 1
Lot #20 100 E, Oakley, ID 83346 photo 2
Lot #20 100 E, Oakley, ID 83346 photo 3
Lot #20 100 E, Oakley, ID 83346 photo 4
Lot #20 100 E, Oakley, ID 83346 photo 5
Lot #20 100 E, Oakley, ID 83346 photo 6
Lot #20 100 E, Oakley, ID 83346 photo 7
Lot #20 100 E, Oakley, ID 83346 photo 8
Lot #20 100 E, Oakley, ID 83346 photo 9
Lot #20 100 E, Oakley, ID 83346 photo 10
Lot #20 100 E, Oakley, ID 83346 photo 11
Lot #20 100 E, Oakley, ID 83346 photo 12
Lot #20 100 E, Oakley, ID 83346 photo 13
Lot #20 100 E, Oakley, ID 83346 photo 14
Lot #20 100 E, Oakley, ID 83346 photo 15
Lot #20 100 E, Oakley, ID 83346 photo 16
Lot #20 100 E, Oakley, ID 83346 photo 17
Lot #20 100 E, Oakley, ID 83346 photo 18
Lot #20 100 E, Oakley, ID 83346 photo 19
Lot #20 100 E, Oakley, ID 83346 photo 20
Lot #20 100 E, Oakley, ID 83346 photo 21
Lot #20 100 E, Oakley, ID 83346 photo 22
Lot #20 100 E, Oakley, ID 83346 photo 23
Lot #20 100 E, Oakley, ID 83346 photo 24
Lot #20 100 E, Oakley, ID 83346 photo 25
Lot #20 100 E, Oakley, ID 83346 photo 26
Lot #20 100 E, Oakley, ID 83346 photo 27
Lot #20 100 E, Oakley, ID 83346 photo 28
Lot #20 100 E, Oakley, ID 83346 photo 29
Lot #20 100 E, Oakley, ID 83346 photo 30
Lot #20 100 E, Oakley, ID 83346 photo 31
Lot #20 100 E, Oakley, ID 83346 photo 32
Lot #20 100 E, Oakley, ID 83346 photo 33
Lot #20 100 E, Oakley, ID 83346 photo 34
Lot #20 100 E, Oakley, ID 83346 photo 35
Lot #20 100 E, Oakley, ID 83346 photo 36
Lot #20 100 E, Oakley, ID 83346 photo 37
Land/Property
MLSĀ® 98957949
$90,000
Lot #20 100 E, Oakley, ID 83346
2.40 Acres
Description

Beautiful country for sale in the quiet base of Independence & Cache peak mountains. Lot 20 is 2.4 acres. Lot needs a well and septic system, it has no water shares. Additional lots are available 18, 21, 22. Property CCR's require minimum of 1600 sq ft. this can be your rural dream property.

Interior features
  • UtilitiesElectricity Available, Natural Gas Not Available, Phone Connected, Cable Connected, Electricity Connected, Overhead
  • FencePartial, Fence/Livestock
  • Lot description1 Acre - 4.99 Acres, Pasture
Exterior features
  • FencePartial, Fence/Livestock
  • Lot description1 Acre - 4.99 Acres, Pasture

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location