ActiveMLSĀ® 98957946
Lot #18 100 E, Oakley, ID 83346 photo 1
Lot #18 100 E, Oakley, ID 83346 photo 2
Lot #18 100 E, Oakley, ID 83346 photo 3
Lot #18 100 E, Oakley, ID 83346 photo 4
Lot #18 100 E, Oakley, ID 83346 photo 5
Lot #18 100 E, Oakley, ID 83346 photo 6
Lot #18 100 E, Oakley, ID 83346 photo 7
Lot #18 100 E, Oakley, ID 83346 photo 8
Lot #18 100 E, Oakley, ID 83346 photo 9
Lot #18 100 E, Oakley, ID 83346 photo 10
Lot #18 100 E, Oakley, ID 83346 photo 11
Lot #18 100 E, Oakley, ID 83346 photo 12
Lot #18 100 E, Oakley, ID 83346 photo 13
Lot #18 100 E, Oakley, ID 83346 photo 14
Lot #18 100 E, Oakley, ID 83346 photo 15
Lot #18 100 E, Oakley, ID 83346 photo 16
Lot #18 100 E, Oakley, ID 83346 photo 17
Lot #18 100 E, Oakley, ID 83346 photo 18
Lot #18 100 E, Oakley, ID 83346 photo 19
Lot #18 100 E, Oakley, ID 83346 photo 20
Lot #18 100 E, Oakley, ID 83346 photo 21
Lot #18 100 E, Oakley, ID 83346 photo 22
Lot #18 100 E, Oakley, ID 83346 photo 23
Lot #18 100 E, Oakley, ID 83346 photo 24
Lot #18 100 E, Oakley, ID 83346 photo 25
Lot #18 100 E, Oakley, ID 83346 photo 26
Lot #18 100 E, Oakley, ID 83346 photo 27
Lot #18 100 E, Oakley, ID 83346 photo 28
Lot #18 100 E, Oakley, ID 83346 photo 29
Lot #18 100 E, Oakley, ID 83346 photo 30
Lot #18 100 E, Oakley, ID 83346 photo 31
Lot #18 100 E, Oakley, ID 83346 photo 32
Lot #18 100 E, Oakley, ID 83346 photo 33
Lot #18 100 E, Oakley, ID 83346 photo 34
Lot #18 100 E, Oakley, ID 83346 photo 35
Lot #18 100 E, Oakley, ID 83346 photo 36
Land/Property
MLSĀ® 98957946
$95,000
Lot #18 100 E, Oakley, ID 83346
2.25 Acres
Description

Great country lot for sale in the peaceful Oakley basin at the base of independence & Cache peak mountains. 2.25 acres. Property does have CC&R's with a minimum of 1600 sq ft. Lot needs will and septic, it has no water shares. Additional lots for sale 9,20,21,22. This could be your dream property.

Interior features
  • UtilitiesElectricity Available, Natural Gas Not Available, Phone Connected, Cable Connected, Electricity Connected, Overhead
  • FencePartial, Fence/Livestock
  • Lot description1 Acre - 4.99 Acres, Pasture
Exterior features
  • FencePartial, Fence/Livestock
  • Lot description1 Acre - 4.99 Acres, Pasture

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location