ActiveMLSĀ® 98950843
316 N 11th St, Payette, ID 83661 photo 1
316 N 11th St, Payette, ID 83661 photo 2
316 N 11th St, Payette, ID 83661 photo 3
316 N 11th St, Payette, ID 83661 photo 4
316 N 11th St, Payette, ID 83661 photo 5
316 N 11th St, Payette, ID 83661 photo 6
316 N 11th St, Payette, ID 83661 photo 7
316 N 11th St, Payette, ID 83661 photo 8
316 N 11th St, Payette, ID 83661 photo 9
316 N 11th St, Payette, ID 83661 photo 10
316 N 11th St, Payette, ID 83661 photo 11
316 N 11th St, Payette, ID 83661 photo 12
316 N 11th St, Payette, ID 83661 photo 13
316 N 11th St, Payette, ID 83661 photo 14
316 N 11th St, Payette, ID 83661 photo 15
316 N 11th St, Payette, ID 83661 photo 16
316 N 11th St, Payette, ID 83661 photo 17
316 N 11th St, Payette, ID 83661 photo 18
316 N 11th St, Payette, ID 83661 photo 19
316 N 11th St, Payette, ID 83661 photo 20
316 N 11th St, Payette, ID 83661 photo 21
316 N 11th St, Payette, ID 83661 photo 22
316 N 11th St, Payette, ID 83661 photo 23
316 N 11th St, Payette, ID 83661 photo 24
316 N 11th St, Payette, ID 83661 photo 25
316 N 11th St, Payette, ID 83661 photo 26
316 N 11th St, Payette, ID 83661 photo 27
316 N 11th St, Payette, ID 83661 photo 28
316 N 11th St, Payette, ID 83661 photo 29
316 N 11th St, Payette, ID 83661 photo 30
316 N 11th St, Payette, ID 83661 photo 31
316 N 11th St, Payette, ID 83661 photo 32
316 N 11th St, Payette, ID 83661 photo 33
316 N 11th St, Payette, ID 83661 photo 34
316 N 11th St, Payette, ID 83661 photo 35
316 N 11th St, Payette, ID 83661 photo 36
316 N 11th St, Payette, ID 83661 photo 37
316 N 11th St, Payette, ID 83661 photo 38
316 N 11th St, Payette, ID 83661 photo 39
316 N 11th St, Payette, ID 83661 photo 40
316 N 11th St, Payette, ID 83661 photo 41
316 N 11th St, Payette, ID 83661 photo 42
316 N 11th St, Payette, ID 83661 photo 43
316 N 11th St, Payette, ID 83661 photo 44
316 N 11th St, Payette, ID 83661 photo 45
316 N 11th St, Payette, ID 83661 photo 46
Other
MLSĀ® 98950843
$2,190,000
316 N 11th St, Payette, ID 83661
16 Beds 16 Baths 1.38 Acres 8,549 Sq.Ft. Built 2018
Description

Newer, Impeccably Maintained Residential 8 Units (in duplexes!) 100% Occupany! Property includes 4-duplex buildings (2 residences per building); a 5-car detached garage, & a large, heated 50x26 shop (all fenced, gated +carport). Perfect for investors! Units #A-F were built using Insulated Concrete Forms; each has 2 bedrooms, 1.5 bath, nice large rooms, attached 1-car garages that separate the units. Units #G-H are traditionally built, each with 2 bedrooms, 2 full baths & 1-detached garage per unit. Two additional buildings: (1) 5-car garage (2 spaces go w/ units #G-H), 3 are available to rent to other tenants @ $200/mo.; & (2) Steel Shop that would rent for $1,000/mo. All residences less than 7 years old & need -0- work! Granite, stainless appliances, blinds, patios + private, quiet area to live. Walkable to schools & business district. Rents for similar housing units (w/o garages) in Payette currently rent for higher prices. Potential to increase rents to market rates. Photos show both styles of residences.

Interior features
  • UtilitiesSewer Connected, Electricity Connected, Cable Connected, 960, Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter, Unit 5 Separate Meter, Unit 6 Separate Meter, Unit 7 Separate Meter, Unit 8 Separate Meter
  • Air conditioningCentral Air, All Units
  • Lot description1 - 4.99 Acres, Irrigation
Exterior features
  • Lot description1 - 4.99 Acres, Irrigation
  • FoundationSlab
  • Roofing materialsComposition

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location