ActiveMLSĀ® 98901269
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 1
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 2
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 3
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 4
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 5
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 6
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 7
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 8
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 9
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 10
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 11
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 12
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 13
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 14
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 15
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 16
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 17
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 18
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 19
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 20
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 21
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 22
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 23
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 24
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 25
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 26
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 27
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 28
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 29
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 30
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 31
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 32
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 33
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 34
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 35
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 36
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 37
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 38
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 39
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 40
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 41
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 42
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 43
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918 photo 44
Commercial
MLSĀ® 98901269
$1,250,000
1000 Washington St Tax Lots 2000, 1800,1801, 300,400, Vale, OR 97918
45 Acres 165,000 Sq.Ft. Built 1980
Description

Former Mushroom Farm Property Includes Tax lot 1800, 1801, 1803, 2000, 2001 that are located on Both sides of Washington St Tax lots 300 and 400 on Fulleton Road Total 45+- acres

Interior features
  • Utilities110 Volt, 220 Volts
  • Lot descriptionOver 40 Acres
Exterior features
  • Lot descriptionOver 40 Acres
  • Roofing materialsMetal

Contact Agent

Brad Little

Location